YK178F-DIESEL
Name: YK178F Air-cooled Diesel Engine
Model: YK178F
Technical specifications
Description:
* 3.4 to 9 Horsepower.
* Single cylinder, Air-cooled.
* Direct Injected.
* Multiple PTO Shaft Options.
* Electric and / or Recoil Start.
* Low fuel consumption.
* Lightweight and compact design.
* Easy and fast starting.
* Stand up the hard work.
Model | YK178F | |
---|---|---|
Engine type | Single-cylinder, vertical, 4-stroke, air-cooled, direct injection | |
Bore×Stroke (mm) | 78×55 | |
Displacement (L) | 0.296 | |
Engine speed (rpm) | 3000 | 3600 |
Max output power kW (HP) | 4.0 (5.4) | 4.4 (6.0) |
Cont. output power kW (HP) | 3.7 (5.0) | 4.0 (5.4) |
Fuel consumption g/kW(HP)*h | ≤280 (206) | ≤293 (215) |
Starting system | Recoil starter | |
PTO shaft | Crankshaft | |
Direction of revolution | Clockwise (view from flywheel) | |
Fuel type | Diesel 0# (summer), diesel -10# (winter) | |
Lube Type | SAE10W30 (above CC grade) | |
Fuel tank capacity (L) | 3.5 | |
Lube oil capacity (L) | 1.1 | |
Dimension (L×W×H) (mm) | 421×383×450 | |
Packing size (L×W×H) (mm) | 485×420×520 | |
Net weight (kg) | 33 |
Please read your Owner's Manual and all labels before operation.